| Per hr for first 5 hours | Additional Hours | Single Price | Community/ Charity/ Private Discount | Block Booking** | |
|---|---|---|---|---|---|
| EXCLUSIVE USE | £27.00 | £25.00 | n/a | 10% | 5% |
| MAIN HALL ONLY | £20.00 | £18.00 | n/a | 10% | 5% |
| SMALL ROOM* | £12.00 / £15.00* | £10.00 | n/a | 10% | 5% |
| KITCHEN (Hot Drink preparation) | n/a | n/a | £5.00 per booking | n/a | n/a |
| KITCHEN (Meal preparation) | £10.00 | £5.00 | n/a | n/a | n/a |
| Weekend Hire (Weddings) (Friday midday – Sunday midday) | Charges from £500 | ||||
*Small Room
If the hire is for one hour only, there is a one off charge, with no discounts of £15.
If the hire is for 2+ hours the £12 will apply from the first hour.
**Block Bookings
Discount for weekly bookings of 6 weeks or more (max 12 weeks in advance)
Discount for 6 monthly bookings of 12 months max.